Sophister Modules
Michaelmas Term (Sophister Modules)
GROUP 1
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Administrative Law (10) | JS C* | JS C | JS C * | JS O | JS O | JS O |
GROUP 2
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Evidence (10) | JS O/ SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Responsible Business, ESG and Ethics (5) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Corporate Governance (5) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Public International Law (10) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
GROUP 3
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Family and Child Law (10) | JS O / SS | JS O | JS O / SS | JS O | JS O | JS O |
| Family and Child Law A (5) | JS O / SS | JS O | JS O / SS | JS O | JS O | JS O |
| European Human Rights (10) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Commercial Law (10) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Critical Perspectives on Law** (5) | JS O / SS O | JS O | JS O / SS O | N/A | N/A | N/A |
GROUP 4
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Insolvency Law (5) | SS O | SS O | SS O | SS O | SS O | SS O |
| Penology (5) | SS O | SS O | SS O | SS O | SS O | SS O |
| Food Law (10) | SS O | SS O | SS O | SS O | SS O | SS O |
| Legal Philosophy (5) | SS O* | SS O | SS O | SS O | SS O | SS O |
GROUP 5
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Intellectual Property Law (10) | SS O | SS O | SS O | N/A | N/A | N/A |
| Industrial Property Law (5) | SS O | SS O | SS O | N/A | N/A | N/A |
| Medical Law and Ethics (10) | SS O | SS O | SS O | SS O | SS O | SS O |
| Medical Law and Ethics (A) (5) | SS O | SS O | SS O | SS O | SS O | SS O |
GROUP 6
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Clinical Legal Education (10) | SS O | SS O | SS O | N/A | N/A | N/A |
O = Optional
C = Compulsory
N/A = Not available on pathway
** Module capped at 20
* Only available in SS year if abroad in JS years
Hillary Term (Sophister Modules)
GROUP 7
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| EU Constitutional Law (5) | SS O* | N/A | SS O* | N/A | N/A | N/A |
| EU Law (10) | SS O* | JS O | JS C* / SS O* | JS O | JS O | JS O |
| EU Substantive Law (5) | SS O* | N/A | SS O* | N/A | N/A | N/A |
| Criminology (10) | JS O / SS O | N/A | SS O | JS O | JS O | JS O |
| International Trade Law (5) | JS O / SS O | N/A | SS O | JS O | JS O | JS O |
GROUP 8
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Company Law (10) | JS O / SS O | JS O | SS O | JS O | JS O | JS O |
| Public Interest Law (10) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
| Public Interest Law (A) (5) | JS O / SS O | JS O | JS O / SS O | JS O | JS O | JS O |
GROUP 9
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
|
JS O / SS O
|
JS O
|
JS O / SS O
|
JS O
|
JS O
|
JS O
|
|
|
JS O / SS O
|
JS O
|
JS O / SS O
|
JS O
|
JS O
|
JS O
|
|
|
JS O / SS O
|
JS O
|
JS O / SS O
|
JS O
|
JS O
|
JS O
|
|
|
JS O / SS O
|
JS O
|
JS O / SS O
|
JS O
|
JS O
|
JS O
|
GROUP 10
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Conflicts of Law (10) | SS O | SS O | SS O | N/A | N/A | N/A |
| Media Law (10) | SS O | SS O | SS O | SS O | SS O | SS O |
| Refugee and Immigration Law (10) | SS O | SS O | SS O | SS O | SS O | SS O |
| Current Issues in Constitutional Law (5) | SS O | SS O | SS O | SS O | SS O | SS O |
| Equality Law (10) | SS O | SS O | SS O | SS O | SS O | SS O |
GROUP 11
| Name | SH | Law Maj A | Law Maj B | JH | Law Min A | Law Min B |
| Artificial Intelligence (5) | SS O | SS O | SS O | N/A | N/A | N/A |
| Law and Sustainable Investments (5) | SS O | SS O | SS O | SS O | SS O | SS O |
| International Human Rights Law (10) | SS O | SS O | SS O | SS O | SS O | SS O |
O = Optional
C = Compulsory
N/A = Not available on pathway
* Only available in SS year if abroad in JS years